MFA Incorporated's board of directors is comprised of 14 farmers elected by the cooperative's members, overseeing governance, while a dedicated executive team manages day-to-day operations.
MFA Incorporated Board of Directors | ||
|---|---|---|
District 1 | District 2 | District 3 |
| Frank Schieber | Tanner Michael | Jim Novinger |
Stanberry, MO | Unionville, MO | Kirksville, MO |
District 4 | District 5 | District 6 |
| Craig Lambert | Don Schlesselman, Chairman | Tim Brand |
| Pattonsburg, MO | Concordia, MO | Glascow, MO |
District 7 | District 8 | District 9 |
| Thad Becker | Dwayne Schad | Davin Althoff |
| Mexico, MO | Versailles, MO | California, MO |
District 10 | District 11 | District 12 |
| Mark Scott | Gerald Eggerman | Steve Stone, Vice Chairman |
| Wentzville, MO | South Greenfield, MO | Galena, MO |
District 13 | District 14 | |
| Gary McClure | Richard Detring | |
| Lebanon, MO | Farmington, MO | |
Executive Staff |
President and Chief Executive Officer | Executive Vice President General Counsel and Corporate Secretary | |
| Ernie Verslues |
| |
Executive Assistant and Assistant Corporate Secretary | Executive Vice President of Operations | |
Pam Hiller | Jason Weirich | |
Executive Vice President, Chief Financial Officer and Treasurer | ||
| ||